Krishi Vigyan Kendra, Mainpuri has been established by Chandra Shekhar Azad University of Agriculture & Technology, Kanpur with the financial support of I.C.A.R. New Delhi. It came in existence on 29th Nov., 2004. It is situated on Diwani Road, Near Nagla Niranjan at the distance of 2.8 Km. from Mainpuri city.
District mainpuri is delineated in Agra division of Uttar Pradesh, and bounded by Etah district in north, Farrukhabad and Kannauj in east , Etawah in south and Firozabad and Etah in west. It lies between north Latitude 26”53’ to 27”31’ and East longitude 78”27’ to 79”26’.District Mainpuri is comprised of 3 Tahsils, namely, Mainpuri, Bhogaon and Karhal and 9 development block viz; Mainpuri, Bewar, Jagir, Sultanganj, Kishni, Bernahal, Ghiror, Kurawali and Karhal. It is delineated in south western semi arid zone of Uttar Pradesh. For the sustainable agricultural development of the district Krishi Vigayan Kendra , Mainpuri performed following activities:
Krishi Vigyan Kendra, Mainpuri has been established by Chandra Shekhar Azad University of Agriculture & Technology, Kanpur with the financial support of I.C.A.R. New Delhi. It came in existence on 29th Nov., 2004. It is situated on Diwani Road, Near Nagla Niranjan at the distance of 2.8 Km. from Mainpuri city.
District mainpuri is delineated in Agra division of Uttar Pradesh, and bounded by Etah district in north, Farrukhabad and Kannauj in east , Etawah in south and Firozabad and Etah in west. It lies between north Latitude 26”53’ to 27”31’ and East longitude 78”27’ to 79”26’.District Mainpuri is comprised of 3 Tahsils, namely, Mainpuri, Bhogaon and Karhal and 9 development block viz; Mainpuri, Bewar, Jagir, Sultanganj, Kishni, Bernahal, Ghiror, Kurawali and Karhal. It is delineated in south western semi arid zone of Uttar Pradesh. For the sustainable agricultural development of the district Krishi Vigayan Kendra , Mainpuri performed following activities:
S.N. | Farming system/enterprise |
---|---|
AES – I | Agriculture + Animal Husbandry (100%) |
AES – II | Agriculture + Animal Husbandry (90%), Agriculture + Animal Husbandry + Horticulture (10%) |
AES – III | Agriculture + Animal Husbandry (75%), Agriculture + Animal Husbandry + Horticulture (25%) |
Mainpuri is a District of Agra Division, Uttar Pradesh, India, is bounded on the North by Etah District, on the East by District Farrukhabad and Kannauj, on the South by District Etawah and on West by the District Firozabad and Etah. It lies between North Latitude 260 53′ to 270 31′ and East Longitude 780 27′ to 790 26′
S.N. | Agro-climatic Zone | Characteristics |
---|---|---|
1 | South-West Semi-arid Zone IV | Semi-arid, with maximum temperature 45.6°C and minimum 7.4°C, Rainfall 620-750 mm, Alluvial soil originated from Ganges and its tributaries. Textural classes varies from Sandy-loam to Silty –clay-loam |
S.N. | Agro – Climatical Situation | Characteristics |
---|---|---|
1 | AES – I | Loam and Sandy loam Soil with ph less than 8.0 |
2 | AES – II | Sandy Loam and Saline Soil with pH more than 8.5, Irrigated through Borewells |
3 | AES – III | Sandy – Loam Soil with pH 8-9, with very low water table |
S.N. | Soil Types | Characteristics | Area (ha) |
---|---|---|---|
1 | Sandy | – | 85341.00 (31%) |
2 | Sandy Loam | – | 156083.00 (57%) |
3 | Others | – | 31659.00 (12%) |
S.N. | Crop | Area (ha) | Production (q) | Productivity (q/ha) |
---|---|---|---|---|
Kharif | Paddy | 89318 | 233920 | 25.07 |
Bajara | 14879 | 28558 | 19.23 | |
Maize | 56329 | 1222771 | 23.75 | |
Groundnut | 209 | 1510 | 7.35 | |
Rabi | Wheat | 143712 | 481663 | 33.52 |
Barley | 2415 | 7372 | 30.52 | |
Gram | 954 | 12470 | 9.99 | |
Field Pea | 1313 | 38620 | 12.03 | |
Mustard / Toria | 9683 | 107240 | 16.47 | |
Potato | 16402 | 3221844 | 196.43 | |
Zaid | Summer Groundnut | 36000 | 941400 | 26.15 |
Moong | 2899 | 2499 | 8.62 | |
Urd | 1300 | 1166 | 8.97 | |
Onion | 350 | 8750 | 225.00 | |
Spring Maize | 9750 | 433875 | 44.50 |
Month | Rainfall (mm) |
---|---|
April 2014 | 10.60 |
May 2014 | 0.00 |
June 2014 | 39.40 |
July 2014 | 147.30 |
August 2014 | 129.30 |
September 2014 | 154.20 |
October 2014 | 7.20 |
November 2014 | 0.00 |
December 2014 | 19.10 |
January 2015 | 22.30 |
February 2015 | 0.00 |
March 2015 | 77.35 |
Total | 606.75 |
Category | Population |
---|---|
Livestock | |
Cattle (indigenous) | 76312 |
Cattle (Cross breed) | 5066 |
Buffalo | 2,82,430 |
Sheep | 4077 |
Goats | 196866 |
Pigs | 19496 |
Poultry | |
Poultry | 63426 |
Fisheries | |
Pond | 18.98 ha |
S.N. | Taluk | Name of Block | Name of Village | Major Crop & Enterprises | Major Problems | Identified Thrust Area |
---|---|---|---|---|---|---|
1 | Mainpuri Sadar | Mainpuri Sadar, Kurawali | Sikandarpur, Daulatpur, Nagla Munshi, Sansarpur, Rajpura | Wheat, Rapeseed, Summer Groundnut, Sesamum, Bajara | Low yield of Wheat, rapeseed, sesamum, groundnut and bajara due to use of local seed, no use of sulphur and poor weed management | Varietal replacement, weed management In wheat, varietal replacement, use of sulphur in rapeseed, groundnut and sesamum. |
2 | Bhogoan | Sultangang | Bhadura, Sweai, Sujapur, Pal, Ramnagar, Ahirwa, Mirjapur, Bhashuahar, Nagla Munsi, Nagla Beehari | Rice, Maize , Sesamum, Vegetable Pea, Wheat, Bottleguard, Field Pea Azad P-1 and Azad P-3, Mustard, Tomato, Garlic, Potato Nutritional Kitchen Garden, Vaccination in Live Stocks | Low yield of rice, Maize, Bajara, Sesamum, Vegetable Pea, Wheat, Onion Bottleguard, Field Pea, Tomato, Garlic, Potato Due to Imbalance use of Nutrients , Local seeds poor weed management and lack of IPM practices lack of nutritional garden and poor vaccination in live stocks | INM in Rice, Maize, Bajara, Wheat, Potato Varietal Replacement in Rice, Maize, Bajara, Sesamum, Vegetable Pea, Wheat, Bottleguard, Field Pea, Onion Garlic, IPM Practices in Potato, Tomato, Rice and Garlic. Nutritional kitchen gardening Vaccination in cattle and buffalo and deworming in goats. |
Bewar | Barahar | Maize | Low yield of maize due to use of composite varieties | Introduction of hybrid varieties of maize | ||
3 | Karhal | Karhal | Manikpur | Improved basmati rice, mustard, late sown wheat | Low yield of basmati rice, wheat and mustard due to use of local seed | Introduction of high yielding varieties of basmati rice and late sown wheat. |
Crop / Enterprise | Thrust Area |
---|---|
Crop | |
Rice | Varietal Replacement, Integrated Pest Management, Integrated Nutrient Management |
Wheat | Varietal Replacement, Integrated Nutrient Management, Weed management. |
Maize | Varietal Replacement by Hybrid Variety, Integrated Nutrient Management. |
Bajara | Varietal Replacement by Hybrid Variety. |
Rapeseed | Integrated Crop Management. |
Groundnut | Integrated Crop Management. |
Sesamum | Integrated Crop Management. |
Fieldpea | Varietal Replacement. |
Garlic and Vegetable pea | Varietal Replacement. |
Potato | Integrated Nutrient Management. |
Onion | Integrated Nutrient Management. |
Tomato | Varietal Replacement. |
Live Stocks | Vaccination, Deworming, Infertility Camp. |
S.No. | Name of Scientist/officer | Designation | Subject | Mobile No. | Photo |
---|---|---|---|---|---|
Dr. Sushil Kumar | Senior Scientist & Head | Agriculture Extension | 9758991541, 9412304702 |
|
|
Mr Ram Deen Yadav | Scientist- | Agriculture Extension | 9140968052 |
|
|
Dr Jagdish Mishra | Scientist | Soil Science | 9793611959 |
|
|
Dr Vikas Ranjan Chaudhary | Scientist- | Horticulture | 9415153408 |
|
|
Dr Sanjay Kumar Pandey | Scientist | Animal Science | 9451020003 |
|
|
Dr Akanksha Chaudhary | Scientist | Home Science | 8765468886 |
|
|
Dr. Awanindra Kumar Tiwari | Scientist | Plant Protection | 9450613937 |
|
|
Mr. Narendra Kumar Verma | Scientist | Agro Meteorology | 9415381595 |
|
Major Events conducted by KVK during Year 2020
Sr. No. | Name of Events | Participants | Remark | Photo |
---|---|---|---|---|
Live Streaming of Vaigayniko ki Baath, Kisano ke Saath | 31 | As per the directives of ICAR-ATARI, Kanpur and UP Govt, “Vaigyaniko ki Baat , Kisano ke Saath” was telecasted on 4 Feb, 2020 at KVK, Mainpuri . On this occasion Farmers Gosthi was organized and farmers were benefitted by listening the interaction with University scientist and Minister of Agriculture Utter Pradesh. |
|
|
Republic Day celebration | 26 | Republic Day celebrated at NARP, centre at Krishi Vigyan Kendra, Mainpuri with staff. |
|
|
Innovative farmers interaction day | 45 | An Interaction day with innovative farmers of the District was organized at KVK, Mainpuri in which .Dr.Vikas Ranjan Chaudhary, Dr Jagdish Mishra, Shri Naraendra Kumar Verma and Shri Chatra Pal Singh with District officials participated and interacted with progressive farmers of the district. |
|
|
Diploma In Agriculture Extension Services Input Dealer (Desi) | 42 | Exposure visit of trainees of Diploma In Agriculture Extension Services Input Dealer (Desi) conducted at KVK, Mainpuri. |
|
|
Two days training programme under horticulture mission at KVK | 50 | Programme was conducted to aware the farmers with different horticulture crops for income up gradation |
|
|
Awareness programme about wheat variety HD-2967 FLD under ATMA | 51 | A programme was organized to aware the farmer about wheat variety HD-2967 under ATMA village Dharmangadpur |
|
|
Farmer scientist Interaction programme | 45 | A farmer scientist interaction programme under ATMA was organized to increase the farmer income |
|
|
Celebration of International Mahila Diwas | 60 | International Mahila Diwas was organized at KVK in which KVK scientists along with other line department officer interacted with progressive farm womens of the district. |
|
|
Celebration of Independence Day and Honor of DFI Farmers | 41 | Independence day was celebrated at KVK and Two Progressive farmers of DFI village honored by Dr.Sushil Kumar, Sr. Scientist & Head and other scientists of KVK. |
|
|
Celebration of Poshan Maah (Poshan Week and Poshan Day) | 258 | Under Poshan Maah , several programme were organized at different Villages and KVK campus to aware the farmwomen about nutrition. |
|
|
Promotion of improved varieties in nutrition kitchen garden | 104 | Farmwomen were provided seeds of vegetables for nutritional garden under Poshan Mah Abhiyan. |
|
|
Visit of Director, ATARI, Zone III at KVK | 11 | Dr. Atar Singh, Director ATARI, visited the KVK campus and demonstration units . |
|
|
Vrikshropan Abhiyan | 35 | As per the guideline under Vriksha Ropan Abhiyan programme plantation was done at KVK and Farmer’s field. |
|
|
Oilseed – Pulse day | 50 | Under CFLD programme oilseed-pulse day was organized in which farmers were given technical advice for sowing and seed was distributed. |
|
|
Celebration of Constitution Day | 52 | Constitution day was organized at KVK, all the scientist, staff and farmers took oath follow the guidelines of constitution. |
|
|
Swachata Diwas/Swachata Abhiyan | 45 | Under Swachata abhiyan, Swachata Diwas was organized at KVK and adopted villages in which farmers actively participated. |
|
|
live telecast of inauguration programme of administrative building at R.L.B. central university Jhansi by Prime Minister | Farmers were invited at KVK, to see the live telecast of inauguration programme of administrative building at R.L.B. central university Jhansi by Prime Minister |
|
||
Farmer scientist Interaction programme | 40 | A farmer scientist interaction programme under ATMA was organized to increase the farmer income |
|
|
Farm school training | 16 | Participation of scientist in farm school training at village Madhupuri. |
|
|
Visit at CSAUA&T, Kanpur under Krishi Takneek Prashar Pakhawara | 39 | Progressive farmer of district Mainpuri participated and interacted with university scientists under Krishi Takneek Prashar Pakhawara |
|
|
Farmer scientist Interaction programme and jaivik gosthi | 35 | A farmer scientist interaction programme and jaivik gosthi was organized under ATMA to aware the farmers about organic crop production to increase the farmer income. |
|
|
Two days residential training under ATMA | 50 | Two days residential training under ATMA was organized of farm women’s to increase the income through diversification. |
|
|
Kisan Samman Diwas | 783 | In honor of Late Prime Minister Shri Chaudhery Charan Singh, Kisan Samman Diwas was organized at Shri Devi Mela Pandal. Head and all scientisst attended the function and aware the farmers about different new technologies. |
|
|
World Soil health Day | 67 | World Soil health Day was conducted at KVK in which progressive farmers and farmwomen participated. |
|
|
Live telecast of Prime Ministaer Kisan Samman Nidhi | 987 | Celebration of Sushan divas at KVK campus and live streaming of Hon’ble PM speech in occasion of Bharat Ratan Hon’ble Shri Atal Bihari Bajapayee Ex Prime minister Birthday. Hon’ble Rajaya Sabha Sasnand Shri Harnath Singh Yadav Ji participated along with DM,CDO, Ex. MLA and other district leaders. |
|
|
FAP Programme | 196 | Farmer’s awareness programme was conducted about benefits of weather forecast agriculture based agro advisory and farmers were added in Whatsapp DAMU group. |
|
|
Inspection of Cluster Frontline Demonstration on oilseed and pulses | 39 | Inspection of Cluster Frontline Demonstration on oilseed and pulses by Dr. A.L.Baghmare, Assistant Director, Directorate of Sugarcane development, Lucknow at Village Sahra, Naglabhagan, Bhanau and Naglakuwa. |
|
|
Scientists visit at farmers field of Front Line Demonstration | 5 | KVK scientists visited the FLD field of Broccoli and infracted with farmers. |
|
Coming Soon…